I can imagine one of the most difficult challenges a truck driver faces is how to eat healthy while on the road. With so many fast food joints along with quickie marts, it can be almost impossible to maintain a healthy diet. Personally, I am pretty good about maintaining a healthy diet, healthier than most, although I’m not a vegan or anything like that. Every so often I find myself taking “cheat days” so I don't go crazy and Valentine’s Day is definitely a day I cheat! With today being Valentine’s Day, I thought I would give everyone the nutritional information on some of the holiday’s favorites. Hope this helps you choose a better snack to cheat with me! Enjoy J
And Happy Valentine’s Day to all the drivers on the road who can’t be home with their sweethearts.
Candy | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugars (g) | Protein (g) |
Hershey's Kisses (9 pieces) | 230 | 12 | 7 | 25 | 23 | 3 |
Hershey's Solid Milk Chocolate Be My Valentine Kiss (1/5 of 1.4 oz. package) | 210 | 12 | 8 | 23 | 20 | 3 |
Hershey's Valentine Marshmallow Heart (2.2 oz.) | 240 | 7 | 4.5 | 44 | 35 | 3 |
Hershey's Special Dark Hearts (5 pieces) | 220 | 12 | 7 | 25 | 21 | 2 |
Reese's Peanut Butter Heart (snack size) | 170 | 10 | 3.5 | 19 | 8 | 4 |
Dove Dark Chocolate Hearts (5 pieces) | 210 | 13 | 8 | 24 | 19 | 2 |
Box of Godiva Chocolates (4 pieces) | 210 | 12 | 7 | 24 | 21 | 3 |
Russell Stover Box of Chocolates (2 pieces) | 150 | 6 | 4 | 24 | 20 | 1 |
Conversation Hearts (12 pieces) | 60 | 0 | 0 | 15 | 14 | 0 |
Pink Candy Corns (26) | 140 | 0 | 0 | 36 | 28 | 0 |
139 | 6.7 | 4.1 | 18.7 | 12.8 | 1.9 | |
202 | 9 | 5.4 | 28 | 16.8 | 2.9 |
No comments:
Post a Comment